Take Advantage of Bad Real Estate Investors by Renting From Them
Bonuses and Stock Options are Bullshit

FIRE Through Geographic Arbitrage

If you're an American wondering when you will ever save and invest enough money to reach FIRE, then I'd like to bring your attention to an idea you may not have considered: you can retire outside the USA.

Many countries around the world have lower costs of living than America. I've compiled a list of cities with data taken from Expatistan comparing the costs of living in major metro areas around the world with a $4,700 monthly budget in Tampa, Florida, a popular American retirement city.

Here is the list:

Annual Monthly City Savings
$20,868 $1,739 Mendoza 63%
$28,200 $2,350 Buenos Aires 50%
$28,764 $2,397 Da Nang 49%
$29,892 $2,491 Medellín 47%
$30,456 $2,538 Penang 46%
$30,456 $2,538 Ho Chi Minh City 46%
$32,148 $2,679 Bangkok 43%
$32,712 $2,726 Bogota 42%
$33,276 $2,773 Manila 41%
$33,840 $2,820 Pula 40%
$33,840 $2,820 Casablanca 40%
$34,404 $2,867 Kuala Lumpur  39%
$36,660 $3,055 Cape Town 35%
$37,788 $3,149 Jakarta 33%
$39,480 $3,290 Santo Domingo 30%
$40,044 $3,337 Zagreb 29%
$40,608 $3,384 Rio de Janeiro 28%
$41,172 $3,431 Santiago 27%
$44,556 $3,713 Saint-Étienne 21%
$45,684 $3,807 Montevideo 19%
$46,248 $3,854 Lisbon 18%
$46,812 $3,901 Naples 17%
$49,632 $4,136 San Jose 12%
$50,760 $4,230 Florence 10%
$51,888 $4,324 Barcelona 8%
$51,888 $4,324 Bordeaux 8%
$53,016 $4,418 Venice 6%
$54,144 $4,512 Nice 4%
$55,836 $4,653 Brussels 1%
$56,400 $4,700 Tampa 0%
$57,528 $4,794 Edinburgh -2%
$57,528 $4,794 Perth -2%
$58,092 $4,841 Cologne -3%
$58,656 $4,888 Cleveland -4%
$58,656 $4,888 Christchurch -4%
$60,912 $5,076 New Orleans -8%
$61,476 $5,123 Cork -9%
$62,040 $5,170 Munich -10%
$62,604 $5,217 Bristol -11%
$65,424 $5,452 Melbourne -16%
$68,808 $5,734 Portland -22%
$69,372 $5,781 Aukland -23%
$71,064 $5,922 Paris -26%
$71,628 $5,969 Chicago -27%
$72,192 $6,016 Singapore -28%
$73,884 $6,157 Sydney -31%
$73,884 $6,157 Copenhagen -31%
$76,140 $6,345 Miami -35%
$76,140 $6,345 Seattle -35%
$77,268 $6,439 Dublin -37%
$78,960 $6,580 Boston -40%
$80,652 $6,721 Washington DC -43%
$84,600 $7,050 London -50%
$86,856 $7,238 Hong Kong -54%
$89,112 $7,426 Geneva -58%
$92,496 $7,708 New York -64%
$93,060 $7,755 San Francisco -65%

 

Consider this list an initial comparison that helps you focus your efforts for further study. If you want to try your own comparisons, try out Expatistan.com.

Comments

Feed You can follow this conversation by subscribing to the comment feed for this post.

Verify your Comment

Previewing your Comment

This is only a preview. Your comment has not yet been posted.

Working...
Your comment could not be posted. Error type:
Your comment has been posted. Post another comment

The letters and numbers you entered did not match the image. Please try again.

As a final step before posting your comment, enter the letters and numbers you see in the image below. This prevents automated programs from posting comments.

Having trouble reading this image? View an alternate.

Working...

Post a comment

Your Information

(Name and email address are required. Email address will not be displayed with the comment.)